Special Vendor Complete Package
|
$380 |
|
| Value of This Special Vendor Package for This MEGA Event 06/08/10 |
$3,993 | |
Click here to purchase your ticket to reserve your vendor spot |
||
| One vendor spot | $80 | |
| one movie screen ad | $80 | |
| one event program page | $80 | |
| one bag stuffer | $60 | |
| one lunch ticket | $35 | |
| announcement of our vendors in four monthly newsletters | $640 | $80 * 4 |
| announcement in every site we have | $800 | $35 * 10 |
| announcement in every meetup group message board we own | $350 | $35 * 10 |
| one VIP Membership | $188 | |
| one Business Listing in DFW Business Network | $80 | |
| one Business Listing in Market On The Move | $80 | |
| one video interview up to one minute at the event on stage | $80 | |
| video interview will be placed online at our BusinessPRnews.com | $80 | |
| one audio commercial up to one minute be placed online for one year | $80 | |
| video interview will also be uploaded to our YouTube Channel | $80 | |
| one announcement in our blogs and groups at prominent media sites, such as WFAA, Fast Company, Dallas Morning News, Dallas Business Journal, NeighborsGo, Wall Street Journal and more | $480 | $80 * 6 |
| one announcement in our social media page, fan page, and groups' page: Facebook page, Facebook Fan page, Facebook BusinessPRnews group page, Facebook AIBusinessPro group page, twitter, Network Blog, and many other social media sites | $640 | $80 * 8 |
| |
|
|
|
![]() |
||||||
| Apps | Photos | Media | Events | YouTube |
RSS | Facebook Community |
Facebook |
Google+ |


